What To Do ?
- Tours
- Theatres
- Museums
- Nightlife
Istanbul Info
- Getting Around
- Airport
- Weather
- History
- Consulates
- Maps
Istanbul Hotels
- Discount Hotels
- Mid Price Hotels
- Luxury Hotels
- Special Hotels
Istanbul Real Estate
Istanbul Car Rental
Istanbul Yachting

AIRPORT


From the links below, you can find out the schedule of the Istanbul Atatürk Airport (Yesilkoy / Istanbul) and Istanbul Sabiha Gökcen International Airport.
 
 
"Atatürk Airport" Web Address; www.dhmiata.gov.tr
      Arrivals
        Departures
"Sabiha Gökcen Int. Airport" Web Address; www.sgairport.com
      Arrivals             Departures

 Istanbul's Atatürk International Airport (IST) at Yesilyurt, 23 km (14 miles) west of Sultanahmet Square, is the busiest of Turkey's major airports.

It's the place most visitors land first.

The modern International Terminal Dis Hatlar Terminali) is spacious and efficient, with all the expected services including Emanet (Baggage Check, Left Luggage) and an Airport Hotel.

An underground passage (15-minute walk) connects the International Terminal with the older Domestic Terminal (Iç Hatlar Terminali) and also the Istanbul Metro, for some reason called the "Light[-Rail] Metro" (Hafif Metro) on airport terminal signs.

You can board a Metro train right from the airport and ride to Zeytinburnu, where you can transfer to the Zeytinburnu-Besiktas tram for the ride to Sultanahmet Square, Sirkeci Station, the Galata Bridge and Eminönü ferry and Sea Bus docks (map). Click here for full info. The ride takes about an hour and costs less than US$2/€2.

The first train leaves around 06:00 am, the last train leaves shortly after midnight (24:00, 00:00, 12 am)

Stay on the Metro (ie, don't transfer to the tram) to reach the Otogar (intercity bus terminal).

You can also go between the airport and Sultanahmet and Sirkeci Station by taxi and suburban train. in about an hour for about US$5/€4 or less.

To get to Taksim Square, the most comfortable and convenient way is aboard a big Havas Airport Bus, stopping at Bakirköy, Aksaray and Taksim.

Havas (HAH-vahsh) buses depart the Arrivals level of both the International and Domestic terminals. The trip to Taksim takes between 45 and 65 minutes, depending upon traffic.

A half-dozen hotels are within a few km of the airport, and one is right within the International terminal itself.

Istanbul's other airport is Sabiha Gökçen International Airport (SAW) on the Asian side of the Bosphorus, about 55 km (34 miles) east of Atatürk International Airport (IST). (Turkey Travel Planner)

 

THY Head Office:     +90 212 663 63 00 71 (5 Lines)
THY Reservations:   +90 212 663 63 63
Domestic flights:       +90 212 663 63 00
International flights: +90 212 663 63 00
Cargo Reservation:  +90-212 663 63 00

Airlines and Travel Agencies
Adria Airways +90 212 512 42 32
Adriyatik +90 212 465 45 45
Aeroflot +90 212 296 67 25
Aerolloyd +90 212 663 08 36
Air Alfa +90 212 663 06 18
Air Algerie +90 212 663 85 21
Air Anatolia +90 212 663 68 21
Air Bosna +90 212 296 24 50
Air Canada +90 212 293 52 72
Air China +90 212 232 71 11
Air France +90 212 663 06 00
Air Kargo +90 212 663 67 37
Air Kazakhistan +90 212 273 00 71
Air Malta +90 212 237 24 20
Air Moldova +90 212 663 68 19
Air Portugal +90 212 240 45 75
Air Tataristan +90 212 589 79 70
Airep(Viking Tourism) +90 212 465 44 55
Alania Leasing Airline +90 212 663 67 37
Albanian Airlines +90 212 240 53 18
Alia Jordinian Airlines +90 212 230 40 74
Alitalia +90 212 663 05 77
American Airlines +90 212 237 20 03
AOG +90 212 663 07 36
Aqua Trans +90 212 465 43 25
Austrian Airlines +90 212 663 07 07
Azerbaijan +90 212 663 08 70
Balkan Airlines +90 212 245 24 56
British Airways +90 212 663 05 01
Casio Airlines +90 212 663 60 29
Cathay Pacific Airlines +90 212 245 24 56
Çelebi +90 212 663 09 00
Continental Airlines +90 212 230 48 32
Cresta +90 212 465 42 36
Cyprus Turkish Airlines +90 212 663 07 59
Czech Airlines +90 212 663 09 38
Delta Airlines +90 212 663 07 52
Egypt Air +90 212 663 33 01
El-Al +90 212 663 08 10
Emirates +90 212 663 07 08
Fly Service +90 212 465 43 05
Gold Air +90 212 465 45 63
Gozen Aviation +90 212 663 68 47
Gulf Air +90 212 663 08 25
Hapag-Llyod +90 212 663 08 31
Havaş +90 212 663 55 00
Iberia +90 212 663 08 26
Iran Air +90 212 663 07 55
Japan Airlines +90 212 233 08 41
Jat Airlines +90 212 244 32 27
Kazakistan -
KLM +90 212 465 42 87
Kuveyt Air +90 212 663 05 41
Libian Airlines +90 212 233 93 88
Lot Polish +90 212 663 07 54
Lufthansa +90 212 663 05 95
Maersk Air +90 212 465 44 55
Malaysia Airlines +90 212 663 08 14
Malev Airlines +90 212 465 43 44
Malta Airlines +90 212 237 24 20
MEA +90 212 663 05 50
Middle East Airlines +90 212 663 05 50
MNG +90 212 465 45 40
Moldavian Airlines -
Nart Tour +90 212 663 64 00
Oger Tour +90 212 465 40 40
Olympic Airlines +90 212 663 08 20
Onur Air +90 212 663 60 61
Pakistan Airlines +90 212 663 69 02
Pegasus +90 212 663 07 32
Quantas Airlines +90 212 240 50 32
Royal Airlines +90 212 231 80 21
Royal Jordanian Airlines +90 212 663 67 36
Sabena +90 212 663 67 68
SAS +90 212 246 60 75
Saudi Arabian Airlines +90 212 663 05 82
Singapore Airlines +90 212 663 07 10
Sudan Airlines +90 212 230 08 91
Swiss Int. Airlines +90 212 663 66 76
Syrian Airlines +90 212 663 08 15
Tarom +90 212 230 73 09
Trek Tourism +90 212 465 45 92
Tunis Air +90 212 663 64 00/1720
Turkish Airlines +90 212 663 63 00/5715
Turkmenistan Airways +90 212 233 93 06
United Airlines +90 212 224 91 80
Uzbekistan Airways +90 212 663 64 00/1677
Yugoslav Airlines -

 
  Copyright © 2005 All Right Reserved                                                                                                                                                Desinged By ABSSOFT